| Bin# | Wine Description | Price |
|---|---|---|
| 90 | Bollinger, Special Cuvée, nv | 98. |
| 91 | Domaine Chandon, Blanc De Noir, nv | 37. |
| 92 | Dom Perignon, Epernay, 1999 | 270. |
| 93 | J.Russian River, 2001 | 52. |
| 94 | Korbel, Brut, nv | 29. |
| 95 | Krug, Brut, Grand Cuvée, Reims, 1995 | 480. |
| 96 | Louis Roederer Cristal, Reims, 2000 | 420. |
| 97 | Ruggeri, Prosecco, Gold Label, Trentino, nv | 38. |
| 98 | Veuve Clicquot, Yellow Label, Reims, nv | 95. |
Last update: 2/18/2011
| ![]() |