| Bin# | Wine Description | Price |
|---|---|---|
| 633 | Brandt, Lopez Ranch, Cucamonga Valley, 2002 | $ 36. |
| 634 | Galleano, Pioneer's Legendary, Cucamonga Valley, 2001 | 33. |
| 637 | Klinker Brick, Old Vines, Lodi, 2006 | 37. |
| 638 | Ravenswood, Napa, 2006 | 34. |
| 639 | Ridge, Lytton Springs, 2005 | 64. |
| 643 | Rosenblum, Paso Robles, 2007 | 38. |
| 646 | Rosenblum, Richard Sauret Vineyard, Paso Robles, 2006 | 58. |
| 647 | Seghesio, Sonoma, 2006 | 49. |
| 648 | Seghesio, Sonoma, 2008 | 53. |
| 649 | Turley, Old Vines, 2007 | 80. |
| 650 | Turley, Euberroth, Paso Robles, 2007 | 88. |
Last update: 2/18/2011
| ![]() |