| Bin# | Wine Description | Price |
|---|---|---|
| 193 | Castelletto, Cortese, Temecula, 1999 | $ 29. |
| 195 | Caymus, Conundrum, 2007 | 58. |
| 196 | Chalone, Pinot Blanc, Estate, Monterey, 2004 | 48. |
| 197 | Dr. Loosen, Riesling, Estate, Blue Slate, 2007 | 40. |
| 198 | Firestone Vineyards, Riesling, Santa Ynez, 2008 | 29. |
| 199 | Leth, Grüner Veltliner, Wagram, Austria, 2006 | 36. |
| 200 | Martin Códax, Albariño, Rias Biazas, Spain, 2008 | 32. |
| 203 | Rosenblum, Marsanne, Dry Creek Valley, 2000 | 34. |
| 204 | Rosenblum, Marsanne, Dry Creek Valley, 2001 | 32. |
| 205 | Trimbach Gewürztraminer, Alsace, France, 2004 | 46. |
| 206 | Trimbach, Riesling, Cuvée Frederic Emile, Alsace, 2002 | 85. |
Last update: 2/18/2011
| ![]() |