Bin# | Wine Description | Price |
---|---|---|
100 | Brander, Au Natural, Santa Ynez Valley, 2005 | $ 55. |
102 | Cakebread, Napa, 2008 | 58. |
103 | Callaway, Temecula, 2008 | 22. |
105 | Comte Lafond, Sancerre, Loire Valley, 2002 | 48. |
108 | Cloudy Bay, Marlborough, New Zealand, 2006 | 48. |
109 | Dancing Bull, Sonoma, 2008 | 29. |
110 | Dry Creek, Fume Blanc, Sonoma, 2008 | 34. |
111 | Duckhorn, Napa, 2007 | 54. |
112 | Ferrari-Carano, Fume Blanc, Sonoma, 2008 | 39. |
113 | Geyser Peak, Sonoma, 2007 | 28. |
114 | Geyser Peak, Block Collection, River Road Ranch, 2007 Best White Wine, Wines of the World, 2004 L.A. Co. Fair | 39. |
117 | Kim Crawford, Marlborough, New Zealand, 2008 | 39. |
118 | Kenwood, Sonoma, 2004 | 32. |
119 | Kenwood, Sonoma, 2006 | 29. |
120 | Long Meadow Ranch, Rutherford, Napa, 2005 | 48. |
122 | Merry Edwards, Russian River Valley, 2007 | 58. |
123 | Pascal Jolivet, Pouilly Fume, Loire Valley, 2004 | 48. |
126 | Simi, Sonoma, 2005 | 29. |
127 | St. Supery, Napa, 2008 | 36. |
![]() |
![]() | Last update: 2/18/2011
| ![]() | ![]() |