| Bin# | Wine Description | Price |
|---|---|---|
| 681 | Beringer, Howell Mountain, 2001 | $ 170. |
| 683 | Bogle, Clarksburg, 2007 | 28. |
| 686 | Charles Krug, Napa, 2006 | 38. |
| 689 | Duckhorn, Napa, 2006 | 105. |
| 692 | Franciscan, Oakville, 2005 | 38. |
| 699 | Matanzas Creek, Sonoma, 2004 | 65. |
| 702 | St. Francis, Sonoma, 2005 | 48. |
| 703 | Shafer, Napa, 2004 | 95. |
| 705 | Stags Leap, Napa, 2006 | 56. |
| 706 | Swanson, Oakville, 2004 | 65. |
| 708 | Twomey, (Silver Oak), Oakville, 2004 | 145. |
Last update: 2/18/2011
| ![]() |