| Bin# | Wine Description | Price |
|---|---|---|
| 141 | Acacia, Carneros, 2005 | $ 38. |
| 142 | Au Bon Climat, Bien Nacido Vineyard, 2005 | 60. |
| 143 | Cakebread, Napa, 2007 | 85. |
| 144 | Callaway, Temecula, 2008 | 23. |
| 145 | Cambria, Katherine's Vineyard, Santa Maria, 2007 | 38. |
| 147 | Chalone, Gavilan Hills, Monterey, 2007 | 49. |
| 148 | Eberle, Estate, Paso Robles, 2008 | 38. |
| 149 | Far Niente, Napa, 2007 | 95. |
| 150 | Ferrari Carano, Alexander Valley, 2007 | 68. |
| 151 | Jordan, Sonoma, 2007 | 58. |
| 152 | Kathy Lynskey, Wairau Peaks, New Zealand, 2004 | 48. |
| 153 | Kendall-Jackson, Vintner's Reserve, 2007 | 33. |
| 154 | Maison Joseph Drouhin, Chablis, Premier Cru, 2007 | 58. |
| 155 | Paul Hobbs, Russian River, 2006 | 95. |
| 156 | Rombauer, Napa, 2008 | 65. |
| 157 | Sonoma-Cutrer, Russian River Ranches, 2008 | 46. |
| 158 | J. Vincent, Pouilly Fuisse, Marie Antionette, 2007 | 48. |
Last update: 2/18/2011
| ![]() |